Water divider product parameters:
Serial number | Pipe fitting outer diameter | Pipe fitting number | Main hole thread specification | Main dimensions | |||
L | M | D1 | H | ||||
1 | Ø7 | 3 | Rc3/4 | 50 | M5 | Ø22.5 | 33.5 |
2 | Ø7 | 4 | Rc3/4 | 50 | M5 | Ø22.5 | 33.5 |
3 | Ø7 | 5 | Rc3/4 | 50 | M5 | Ø22.5 | 33.5 |
4 | Ø7 | 6 | Rc3/4 | 50 | M5 | Ø22.5 | 33.5 |
5 | Ø7 | 7 | Rc3/4 | 50 | M5 | Ø22.5 | 33.5 |
6 | Ø7 | 8 | Rc3/4 | 50 | M5 | Ø22.5 | 33.5 |
7 | Ø7 | 10 | Rc3/4 | 50 | M5 | Ø22.5 | 33.5 |
Note:Other sizes can be customized according to customer requirements.
Collecting head product parameters:
Serial number | Pipe fitting outer diameter | Pipe fitting number | Main hole thread specification | Side hole thread specification | Main dimensions | ||||
L | M | D1 | H | ||||||
1 | Ø7 | 3 | Rc3/4 | Rc1/8 | 50 | M5 | Ø22.5 | 33.5 | |
2 | Ø7 | 4 | Rc3/4 | Rc1/8 | 50 | M5 | Ø22.5 | 33.5 | |
3 | Ø7 | 5 | Rc3/4 | Rc1/8 | 50 | M5 | Ø22.5 | 33.5 | |
4 | Ø7 | 6 | Rc3/4 | Rc1/8 | 50 | M5 | Ø22.5 | 33.5 | |
5 | Ø7 | 7 | Rc3/4 | Rc1/8 | 50 | M5 | Ø22.5 | 33.5 | |
6 | Ø7 | 8 | Rc3/4 | Rc1/8 | 50 | M5 | Ø22.5 | 33.5 | |
7 | Ø7 | 10 | Rc3/4 | Rc1/8 | 50 | M5 | Ø22.5 | 33.5 | |
Note:Other sizes can be customized according to customer requirements.