Integrated distributor product parameters:1
Serial number | Main dimensions | ||||||
N | L | D | D1 | D2 | D3 | D4 | |
1 | 18 | 55 | Ø50 | Ø6 | Ø4 | Ø10 | Ø22 |
2 | 18 | 55 | Ø50 | Ø4.2 | Ø3.6 | Ø10 | Ø22 |
3 | 20 | 55 | Ø55 | Ø5 | Ø4 | Ø10 | Ø22 |
4 | 20 | 55 | Ø55 | Ø4.2 | Ø3.6 | Ø10 | Ø22 |
5 | 22 | 50 | Ø55 | Ø5 | Ø4 | Ø10 | Ø22 |
6 | 28 | 69 | Ø72 | Ø4.8 | Ø3.5 | Ø7.9 | Ø22 |
7 | 28 | 69 | Ø72 | Ø4.5 | Ø3 | Ø16 | Ø12.7 |
Note:Other sizes can be customized according to customer requirements.
Split distributor product parameters:
Serial number | Main dimensions | ||||||||
L | L1 | D1 | D2 | D3 | D4 | D5 | D6 | N | |
1 | 35 | 18 | 14.8 | Ø7 | Ø4.2 | Ø5 | Ø6.2 | Ø18 | 2 |
2 | 35 | 18 | 14.8 | Ø7 | Ø3.6 | Ø5 | Ø6.2 | Ø18 | 2 |
3 | 35 | 18 | 14.8 | Ø7 | Ø4 | Ø5 | Ø6.2 | Ø18 | 2 |
4 | 35 | 18 | 14.8 | Ø7.2 | Ø3 | Ø5 | Ø6.2 | Ø18 | 2 |
5 | 35 | 18 | 18.8 | Ø8.2 | Ø5 | Ø5 | Ø6.2 | Ø22 | 2 |
6 | 28 | 18 | 15.8 | Ø7.2 | Ø6.5 | Ø3 | Ø4.4 | Ø19 | 3 |
7 | 35 | 18 | 14.8 | Ø7.2 | Ø4.2 | Ø5 | Ø6.2 | Ø18 | 3 |
8 | 37 | 20 | 26 | Ø8.1 | Ø5 | Ø2.8 | Ø5.2 | Ø22 | 4 |
9 | 42.5 | 22 | 22 | Ø7 | Ø7 | Ø5 | Ø6.2 | Ø24 | 6 |
10 | 37 | 19 | 21 | Ø7.2 | Ø5 | Ø2.3 | Ø5.2 | Ø24 | 6 |
Note:Other sizes can be customized according to customer requirements.