Reducing tee pipe series
Product parameters:
Serial number | D1 | D2 | B | L | L1 | L2 | K |
1 | 7 | 6.2 | 19.08 | 31 | 5 | 13 | 90° |
2 | 7 | 7.2 | 19.08 | 31 | 8 | 18 | 90° |
3 | 7.94 | 9.7 | 22 | 35 | 8 | 18 | 90° |
4 | 9.52 | 9.65 | 25.4 | 22 | 3 | 7.8 | 122° |
Note:Other sizes can be customized according to customer requirements.
Serial number | B | D1 | D2 | L | L1 | L2 | K |
1 | 15.88 | 7 | 9.7 | 30 | 8 | 17 | 53° |
Note: Other sizes can be customized according to customer requirements.
Oblique Y Tee Series
Product parameters:
Serial Number | d | d1 | L | L1 | L2 | A | K |
1 | 7 | 9.7 | 30 | 8 | 17 | 15.88 | 53° |
Note: Other sizes can be customized according to customer requirements.
Product parameters:
Serial number | D | L | L1 | B | H | H1 |
1 | 7 | 22 | 22 | 19.05 | 19 | 6.5 |
2 | 7.94 | 22 | 22 | 19.05 | 22 | 6.5 |
3 | 9.52 | 25.4 | 25.4 | 22 | 24 | 6.5 |
4 | 12.7 | 31.75 | 31.75 | 27.5 | 28.6 | 6.35 |
5 | 7 | 19.05 | 15.88 | 12.7 | 21 | 8 |
6 | 7.94 | 31.75 | 20.32 | 12.7 | 22.2 | 6.35 |
Note: Other sizes can be customized according to customer requirements.
Serial number | D | L | L1 | L2 | H | H1 |
1 | 7.94 | 20.32 | 25.4 | 19.84 | 22.2 | 6.35 |
2 | 7.94 | 22.9 | 22.9 | 25.4 | 22.5 | 7 |
3 | 7.94 | 22.9 | 25.4 | 22.9 | 22.5 | 7 |
Note: Other sizes can be customized according to customer requirements.
Product parameters:
Serial number | D1 | D2 | B | L | L1 | L2 |
1 | 7 | 7.2 | 15.87 | 25 | 6.5 | 6 |
2 | 7 | 7.2 | 19.05 | 25 | 6 | 6 |
3 | 7 | 6.5 | 21 | 45 | 8 | 18 |
4 | 7 | 7.1 | 22 | 32 | 6 | 9 |
5 | 7 | 9.7 | 25.4 | 44 | 10 | 12 |
6 | 7.94 | 8.2 | 22 | 35 | 8 | 10 |
7 | 9.52 | 9.7 | 25.4 | 42.5 | 10 | 14 |
8 | 12.7 | 12.9 | 33 | 45 | 10 | 12 |
9 | 16 | 16.2 | 50 | 65 | 10 | 15 |
10 | 19 | 19.2 | 60 | 75 | 10 | 15 |
11 | 22 | 22.2 | 60 | 80 | 12 | 15 |
12 | 35 | 35.2 | 120 | 118 | 20 | 20 |
13 | 38 | 41.35 | 130 | 150 | 20 | 35 |
Note:Other sizes can be customized according to customer requirements.
T-type tee series
Product parameters:
Serial number | D1 | L | L1 | L2 | H |
1 | 6.2 | 30 | 8 | 8 | 15 |
2 | 8.2 | 34 | 8 | 8 | 18 |
3 | 9.7 | 34 | 10 | 10 | 18 |
4 | 12.3 | 40 | 10 | 10 | 20 |
5 | 12.85 | 34 | 10 | 10 | 18.5 |
6 | 16.2 | 58 | 10 | 10 | 22 |
7 | 19.2 | 54 | 13 | 13 | 27 |
8 | 22.2 | 70 | 15 | 15 | 35 |
9 | 25.6 | 70 | 15 | 15 | 35 |
10 | 28.2 | 80 | 15 | 15 | 40 |
11 | 35.2 | 82 | 20 | 20 | 44 |
Note: Other sizes can be customized according to customer requirements.
Stamping coupling
Product parameters:
Serial number | D | D1 | D2 | L | L1 | L2 |
1 | 6.1 | 6.1 | 6.1 | 45 | 8 | 8 |
2 | 9.7 | 9.7 | 9.7 | 38 | 10 | 10 |
3 | 6.2 | 6.2 | 9.7 | 45 | 9 | 9 |
4 | 7.2 | 7.2 | 6.2 | 40 | 10 | 10 |
5 | 7.2 | 7.2 | 7.2 | 32 | 10 | 10 |
6 | 6.2 | 6.2 | 7.2 | 30 | 10 | 8 |
7 | 12.2 | 12.2 | 12.2 | 60 | 11 | 11 |
8 | 6.2 | 6.2 | 8.2 | 30 | 8 | 8 |
9 | 7.2 | 7.2 | 8.2 | 35 | 10 | 10 |
10 | 4.2 | 4.2 | 9.7 | 45 | 10 | 10 |
Note: Other sizes can be customized according to customer requirements.