Product parameters of copper distributor (impeller type):
Serial number | D | n-D1 | D2 | L | L1 | L2 |
1 | 17.8 | 2-6.10 | 9.6 | 24 | 6 | 7.5 |
2 | 20.8 | 3-7.10 | 9.65 | 28 | 6 | 7.5 |
Note: Other sizes can be customized according to customer requirements.
Distributor
Product parameters of copper distributor:
Serial number | D | n-D1 | D2 | L | L1 | C |
1 | 20 | 3-6.20 | 9.70 | 35 | 10 | Ø10 |
2 | 25 | 3-6.20 | 9.70 | 42 | 10 | Ø14 |
3 | 25 | 3-7.20 | 9.70 | 42 | 10 | Ø13 |
4 | 25 | 4-7.20 | 9.70 | 40 | 10 | Ø14 |
5 | 25 | 4-6.20 | 12.20 | 40 | 10 | Ø14 |
6 | 25 | 4-7.20 | 12.20 | 40 | 11 | Ø14 |
7 | 32 | 5-6.20 | 9.70 | 45 | 11 | Ø22 |
Note: Other sizes can be customized according to customer requirements.